Your Savings. Your Way.
You should be able to save the way you want. Maybe you want an account with limited fees and no balance requirements. Or, maybe you want an account that allows you to earn higher interest rates when you keep a higher balance. At Bank of Deerfield, we give you options when it comes to choosing the right savings account. You can learn more about our savings options by completing our online savings account inquiry.
Compare Our Savings Accounts
Minimum Balance to Open | Interest Bearing | ATM/Debit Card | Online Banking | Statements | BillPay Access | Mobile Banking | Debit Withdrawal Fee | Mobility | Mobile Deposit | Minimum Balance to Avoid Maintenance Fee | Monthly Maintenance Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Statement Savings | None | ✔ | ATM | ✔ | Quarterly | ✔ | ✔ | ✔¹ | ✔ | ✔ | $200.00 Daily Balance | $1.00² |
Christmas Club | None | ✔ | None | ✔ | Quarterly | ✔ | ✔ | None | ✔ | ✔ | None | None |
Insured Money Market | $2,500.00 | ✔ | Debit | ✔ | Monthly | ✔ | ✔ | None | ✔ | ✔ | $1,000.00 Average Daily Balance | $7.00 |
Advantage Money Market | $10,00.00 | ✔³ | Debit | ✔ | Monthly | ✔ | ✔ | None | ✔ | ✔ | $2,500.00 Daily Balance OR Average Daily Balance of $5,000.00 | $10.00 |
Statement Savings IRA | $250.00 | ✔ | None | ✔ | Quarterly | None | None | None | ✔ | ✔ | None | None |
Statement Savings IRA | None | ✔³ | None | ✔ | Quarterly | None | None | None | ✔ | ✔ | None | None |
Statement Savings | Christmas Club | Insured Money Market | Advantage Money Market | Statement Savings IRA | Health Savings Account | |
---|---|---|---|---|---|---|
Minimum Balance to Open | None | None | $2,500.00 | $10,00.00 | $250.00 | None |
Interest Bearing | ✔ | ✔ | ✔³ | ✔³ | ✔ | ✔³ |
ATM/Debit Card | ATM | None | Debit | Debit | None | None |
Online Banking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Statements | Quarterly | Quarterly | Monthly | Monthly | Quarterly | Quarterly |
BillPay Access | ✔ | ✔ | ✔ | ✔ | None | None |
Mobile Banking | ✔ | ✔ | ✔ | ✔ | None | None |
Debit Withdrawal Fee | ✔¹ | None | None | None | None | None |
Mobility | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mobile Deposit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Minimum Balance to Avoid Maintenance Fee | $200.00 Daily Balance | None | $1,000.00 Average Daily Balance | $2,500.00 Daily Balance OR Average Daily Balance of $5,000.00 | None | None |
Monthly Maintenance Fee | $1.00² | None | $7.00 | $10.00 | None | None |
¹ If the minimum balance to avoid the maintenance fee is not maintained, a $0.50 per atm ATM or debit withdrawal in excess of the three.
² No maintenance fee on account if account holder is under 18 years old and/or the minimum balance is maintained.
³ Tiered Rate Accounts. Pay interest on the full balance of your account at the disclosed interest rate for the deposit tier which lists your account balance.