Choose the Right Checking Account for You
It’s your money. You should be able to access it when you need it. Whatever you’re looking for from your checking account, there’s an option for you at Bank of Deerfield. From checking accounts that charge you no fees to accounts that allow you to earn interest on your balance, you can choose the account that works best for you. To open an account, complete our online account inquiry.
Compare Our Checking Accounts
Minimum Balance to Open | Interest Bearing | Direct Deposit | Debit Card | Annual Debit Card Fee | Online Banking | e-Statements | BillPay | Mobile Banking | Mobile Check Deposit | Maintenance Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Free Checking | N/A | N/A | ✔ | Optional¹ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N/A |
Regular Checking | N/A | N/A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | $5.00² |
Interest Checking | N/A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | $7.00³ |
Interest Checking | N/A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | $7.00³ |
Easy Rewards Checking | $100.00 | ✔ | Required⁴ | Required⁴ | NO | ✔ | Required⁴ | ✔ | ✔ | ✔ | $7.00⁴ |
Free Checking | Regular Checking | Interest Checking | Easy Rewards Checking | |
---|---|---|---|---|
Minimum Balance to Open | None | None | None | $100.00 |
Interest Bearing | None | None | ✔ | ✔ |
Direct Deposit | ✔ | ✔ | ✔ | Required⁴ |
Debit Card | Optional¹ | ✔ | ✔ | Required⁴ |
Annual Debit Card Fee | ✔ | ✔ | ✔ | None |
Online Banking | ✔ | ✔ | ✔ | ✔ |
e-Statements | ✔ | ✔ | ✔ | Required⁴ |
Bill Pay | ✔ | ✔ | ✔ | ✔ |
Mobile Banking | ✔ | ✔ | ✔ | ✔ |
Mobile Check Deposit | ✔ | ✔ | ✔ | ✔ |
Maintenance Fee | N/A | $5.00² | $7.00³ | $7.00⁴ |
¹ Not required to have a debit card with this account. If choose to have a debit card, any more than 4 debit card transactions per statement cycle you will be charged $1.00 for each additional debit card transaction.
² To avoid the fee you must maintain a minimum daily balance of $400.00 OR minimum average daily balance of $1,000.00 during a monthly statement cycle OR maintain a minimum daily balance of $750.00 in a savings account.
³ To avoid the fee you must maintain a minimum daily balance of $1,000.00 OR average daily balance of $2,000.00 during a monthly statement cycle.
⁴ Criteria requirements must be fulfilled each statement cycle in order to earn the higher interest rate and corresponding APY for balances of $10,000.00 or less; maintain an average daily balance of $1,000.00, account must have e-statement, 16 debits that post and settle using Bank of Deerfield debit card, and 1 direct deposit that posts and settles in a statement cycle.